Gold price in Kenya Today
Live Gold price in Kenya, Today – 18 February 2019 |
Have you subscribed to live-gold-rate.com in facebook, if not do it right now by clicking on the Like button.
using the link facebook.com/live-gold-rate.com to stay with updates
Live Gold price in Kenya, Today 18 February 2019 |
||
Ounce Carat | Kenyan Shilling (KES) | Dollars ($) |
1 Ounce Gold | 0 | 0 |
1 Gram Gold 24 Carat | 0 | 0 |
1 Gram Gold 22 Carat | 0 | 0 |
1 Gram Gold 21 Carat | 0 | 0 |
1 Gram Gold 18 Carat | 0 | 0 |
1 Gram Gold 14 Carat | 0 | 0 |
1 Gram Gold 10 Carat | 0 | 0 |
Live Gold price in Kenya Yesterday 17 February 2019 |
||
1 Ounce Gold | 0 | 0 |
1 Gram Gold 24 Carat | 0 | 0 |
1 Gram Gold 22 Carat | 0 | 0 |
1 Gram Gold 21 Carat | 0 | 0 |
1 Gram Gold 18 Carat | 0 | 0 |
1 Gram Gold 14 Carat | 0 | 0 |
1 Gram Gold 10 Carat | 0 | 0 |
Gold price in Kenya – Kenyan Shilling (KES) for last one week |
|||||||
Date | 1 Ounce | 24K or 24 Carat Per Gram | 22K or 22 Carat Per Gram | 22K or 22 Carat Per Gram | 18K or 18 Carat Per Gram | 14K or 14 Carat Per Gram | 10K or 10 Carat Per Gram |
16 February 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 February 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 February 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 February 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 February 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold rate in Kenya are displayed in Kenyan Shilling (KES) and Dollars for 1 ounce, 24 carat ,22 carat, 21 carat, 18 carat, 14 carat, 10 carat.if any one asks you gold price in Kenya, do visit our page for live gold price in Kenya
Check out this page for the latest / live gold rate in Kenya
The prices are displayed as gold price per gram
This website is compatible with desktop, tablets and mobile.